Last week at the club I was paired against a Master. This isn't uncommon for me as my rating falls into the middle of the pack so under Swiss pairing rules that gives me good odds of being paired against a Master in the first round. I guess I could add that this was the third round of the event and the second Master I was faced.
Well here is the game with my notes. Please feel free to add in any thoughts. I didn't use a computer to evaluate the positions so these are just my thoughts.
| | (black to move) 1. | e4 | e6 |
---|
2. | Qe2 | Nf6 |
---|
3. | c3 | Nc6 |
---|
4. | d4 | d5 |
---|
5. | e5 | Nd7 |
---|
6. | Nh3 | h6 |
---|
7. | Nf4 | Ne7 |
---|
8. | Qf3 | Ng6 |
---|
9. | Nxg6 | fxg6 |
---|
10. | Bd3 | Qe7 |
---|
11. | Bxg6+ | Kd8 |
---|
12. | g3 | c5 |
---|
13. | b3 | cxd4 |
---|
14. | Ba3 | Qg5 |
---|
15. | Qf7 | Qxe5+ |
---|
16. | Kd1 | dxc3 |
---|
17. | Qe8+ | Kc7 |
---|
18. | Bc1 | c2+ |
---|
19. | Kxc2 | Qxa1 |
---|
20. | Nc3 | e5 |
---|
21. | Nxd5+ | Kb8 |
---|
22. | Qd8 | Bd6 |
---|
23. | Qxh8 | Qxa2+ |
---|
24. | Bb2 | Nc5 |
---|
25. | Bf5 | Qxb3+ |
---|
26. | Kb1 | a6 |
---|
27. | Qxc8+ | Ka7 |
---|
28. | Qxa8+ | Kxa8 |
---|
29. | Nc3 | e4 |
---|
30. | Rd1 | Be5 |
---|
31. | Rd8+ | Ka7 |
---|
|
No comments:
Post a Comment